PQ428 NVH Standard Kit
- ADAS Calibration Equipment AFB-100G
- Bosch ADAS - Advanced driver-assistance system
- EV & Hybrid Test Equipment
- Scan Tools and accessories
- Software Updates
- Gas analysers
- Automotive Oscilloscopes
- Oscilloscope Accessories
- J2534 Pass Thru
- Vehicle Power Stabiliser
- Programming Tools
- Fuel System Test Equipment
- Information
- Smoke Machine
- Multimeters
- TPMS Tyre Pressure Monitoring Systems
- Service Tools
- Specialist Tools
- Borescopes
Your shopping cart is empty!
Comparative testing across two points. Pinpoint which side or end of the vehicle the fault is on.
| TA572 Microphone |
2 |
| TA573 3-Axis Accelerometer | 2 |
| TA574 Extension Lead | 2 |
| Carry Case | Included |
| Test coverage | 2 locations / 6 axes |
| Product | Attribute | Specification |
|---|---|---|
| TA572 PicoBNC+ NVH microphone | Frequency response: | 20 to 20 kHz |
| Maximum sound pressure level: | 115 dB (SPL) | |
| Measurement accuracy: | ±3 dB (SPL) at 1 kHz | |
| Directionality: | Omnidirectional | |
| Supply Voltage: | BNC+ Interface | |
| Dimensions: | 12.7 mm diameter x 66 mm long | |
| Weight: | 100 g (approx.) | |
| Cable length: | 2.8 m | |
| Temperature range: | Operating: 0 to 40 °C Quoted accuracy: 23 ±2 °C Storage: -20 to +60 °C |
|
| Humidity range: | Operating: 20 to 75 %RH non-condensing Quoted accuracy: 20 to 65 %RH Storage: 20 to 75 %RH non-condensing |
|
| Altitude: | Up to 3000 m | |
| Safety approvals: | Designed to EN61010-1 | |
| EMC approvals: | Tested to EN61326-1 | |
| Environmental approvals: | RoHS, WEEE, & REACH compliance | |
| TA573 PicoBNC+ Accelerometer | Acceleration range: | ±5.0 g |
| Vibration frequency range: | -3 dB bandwidth X, Y Axis: 0.35 - 1500 Hz Z Axis: 0.35 - 500 Hz |
|
| Frequency error: | ±250 ppm | |
| Accuracy: | ±12.5 % | |
| Measuring units: | g or m/s² (software selectable) | |
| Supply Voltage: | BNC+ Interface | |
| Cable length: | 2.8 m | |
| Thread mounting: | ¼” x 28 UNF | |
| Temperature range: | Operating: 0 to 40 °C Quoted accuracy: +15 to 30 °C Storage: -20 to +60 °C |
|
| Humidity range: | Operating: 5 to 80 %RH non-condensing Storage: 5 to 95 %RH non-condensing |
|
| Altitude: | Up to 3000 m | |
| Shock survivability: | 10 000 g (Sensor head only) | |
| Safety approvals: | Designed to EN61010-1 | |
| EMC approvals: | Tested to EN61326-1 | |
| Environmental approvals: | RoHS, WEEE, & REACH compliance | |
| TA574 PicoBNC+ Extension lead | Total length: | 3 m |
| Weight: | 260 g (approx.) | |
| Working voltage: | 200 V DC + AC peak | |
| Bandwidth: | >100 MHz | |
| Cable length: | 2.8 m | |
| Temperature range: | Operating: 0 to 70 °C Storage: -20 to +70 °C |
|
| Humidity range: | Operating: 5 to 80 %RH non-condensing Storage: 5 to 95 %RH non-condensing |
|
| Altitude: | Up to 3000 m | |
| Safety approvals: | Designed to EN61010-1 | |
| EMC approvals: | Tested to EN61326-1 | |
| Environmental approvals: | RoHS, WEEE, & REACH compliance |
Product Description
The Pico-PQ428 is an advanced NVH (Noise, Vibration and Harshness) diagnostic solution designed to help technicians quickly identify and resolve complex vibration issues. Using high-quality accelerometers and acoustic inputs, it captures precise data and converts it into clear visual insights, including frequency and order analysis.
Ideal for road testing, the PQ428 records real-time data for safe playback and in-depth workshop analysis. Fully compatible with PicoScope Automotive software, it integrates seamlessly into existing workflows. From drivetrain vibrations to engine-related noise, the Pico PQ428 delivers accurate, objective diagnostics to improve repair efficiency and confidence.
Note: Pico Scope BNC+ sold separately and is required to utilise this NVH accessory kit.
